
2 %
picked or banned · 156th of 173 championshalf of the champions are under 8.6%
Its place in the scene's drafts, and what happens when it is not there.
Read on Udyr, all builds combined.| Patch | Presence | Games | Majority keystone |
|---|---|---|---|
| 16.21 | 1.9% | 2,671 | |
| 16.20 | 1.9% | 7,858 | |
| 16.19 | 2.2% | 6,733 | |
| 16.18 | 2.2% | 5,762 | |
| 16.17 | 2.3% | 5,728 | |
| 16.16 | 2.5% | 5,992 | |
| 16.15 | 2.3% | 5,530 | |
| 16.14 | 2.5% | 5,702 | |
| 16.13 | 2.5% | 7,391 | |
| 16.12 | 2.0% | 5,118 |
Read at Jungle, its main role: a ban has no role, it takes this one away first.
No feared counter: comps with Udyr ban nothing in phase 2 more than usual.
× = phase 2 bans in its comps relative to other comps, kept from ×1.25 · 44,638 tournament games from 2026-04-15 to 2026-10-12, the draft review windowWhat its kit brings to its team, phase by phase, then in fights.
Read on Udyr, bruiser AD build.Below the floor: no measure published. · 150 needed, 0 observed
Below the floor: no measure published. · 150 needed, 0 observed
Below the floor: no measure published. · 150 needed, 0 observed
Not measured after 20 min: gold then follows the game's result.
Measured before 15 min only.
Split-push — Not applicable to this position.
Labels set by the server: the fact's criterion when it has one, otherwise the role rank (from 75 or at 25 and below)level 6 at 6:48 (6:54), 1st item at 11:00 (10:48), 2nd at 20:00 (19:12), 3rd at 26:12 (25:36).
84 games · median minute of each milestone, junglers in bracketsThe win rate is a range: only a range entirely on one side of 50% says something.
Read on Udyr, bruiser AD build.| Facing | Games | Win rate | Reading |
|---|---|---|---|
| 12 | Too few for a rate (12 of 30) | ||
| 9 | Too few for a rate (9 of 30) | ||
| 9 | Too few for a rate (9 of 30) | ||
| 8 | Too few for a rate (8 of 30) | ||
| 8 | Too few for a rate (8 of 30) | ||
| 8 | Too few for a rate (8 of 30) | ||
| 7 | Too few for a rate (7 of 30) | ||
| 7 | Too few for a rate (7 of 30) | ||
| 7 | Too few for a rate (7 of 30) | ||
| 7 | Too few for a rate (7 of 30) |
| 7 | Too few for a rate (7 of 30) | ||
| 7 | Too few for a rate (7 of 30) | ||
| 7 | Too few for a rate (7 of 30) | ||
| 6 | Too few for a rate (6 of 30) | ||
| 6 | Too few for a rate (6 of 30) | ||
| 6 | Too few for a rate (6 of 30) | ||
| 5 | Too few for a rate (5 of 30) | ||
| 5 | Too few for a rate (5 of 30) | ||
| 5 | Too few for a rate (5 of 30) | ||
| 5 | Too few for a rate (5 of 30) | ||
| 5 | Too few for a rate (5 of 30) | ||
| 5 | Too few for a rate (5 of 30) | ||
| 5 | Too few for a rate (5 of 30) |
Sorted by number of games · 23 pairs in this view.
Allies and opponents over 84 games, listed from 5 games per pair; under 30 games, only W/L counts are written.Keystone, spells, first skill maxed and item paths, on the fallback level that has enough games.
Read on Udyr, bruiser AD build.27,735 games from amateur tournaments, last 60 days, KR 67% · EUW 24% · NA 10%
Population: amateur tournaments created with tournament codes — neither solo queue nor the pro scene.